<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>12.8.1.2</string>
	<key>Date</key><date>2019-01-13T17:19:26Z</date>
	<key>Features</key><integer>5</integer>
	<key>Library Persistent ID</key><string>2DF5A86D41B6D957</string>
	<key>Tracks</key>
	<dict>
		<key>1644</key>
		<dict>
			<key>Track ID</key><integer>1644</integer>
			<key>Size</key><integer>3829242</integer>
			<key>Total Time</key><integer>168097</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>25</integer>
			<key>Year</key><integer>1998</integer>
			<key>BPM</key><integer>92</integer>
			<key>Date Modified</key><date>2011-10-31T22:10:57Z</date>
			<key>Date Added</key><date>2007-04-04T19:11:23Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Part Of Gapless Album</key><true/>
			<key>Play Count</key><integer>8</integer>
			<key>Play Date</key><integer>3514495515</integer>
			<key>Play Date UTC</key><date>2015-05-14T22:45:15Z</date>
			<key>Skip Count</key><integer>8</integer>
			<key>Skip Date</key><date>2017-03-19T18:21:22Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Album Rating</key><integer>100</integer>
			<key>Album Rating Computed</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>D096B4B74D680AAE</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>O Fortuna</string>
			<key>Artist</key><string>Ralf Schnitzer / Chor des Dietrich-Bonhoeffer-Gymnasium Eppelheim</string>
			<key>Album Artist</key><string>Ralf Schnitzer / Chor des Dietrich-Bonhoeffer-Gymnasium Eppelheim</string>
			<key>Composer</key><string>Carl Orff</string>
			<key>Album</key><string>Carmina Burana</string>
			<key>Genre</key><string>Classical</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Location</key><string>file:///Volumes/Faust/Music/Music/Ralf%20Schnitzer%20_%20Chor%20des%20Dietrich-Bonhoeffer-Gymnasium%20Eppelheim/Carmina%20Burana/01%20O%20Fortuna.mp3</string>
		</dict>
		<key>1646</key>
		<dict>
			<key>Track ID</key><integer>1646</integer>
			<key>Size</key><integer>3838645</integer>
			<key>Total Time</key><integer>168542</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>25</integer>
			<key>Year</key><integer>1998</integer>
			<key>BPM</key><integer>133</integer>
			<key>Date Modified</key><date>2011-10-31T22:10:57Z</date>
			<key>Date Added</key><date>2007-04-04T19:11:43Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Part Of Gapless Album</key><true/>
			<key>Play Count</key><integer>13</integer>
			<key>Play Date</key><integer>3514495684</integer>
			<key>Play Date UTC</key><date>2015-05-14T22:48:04Z</date>
			<key>Skip Count</key><integer>2</integer>
			<key>Skip Date</key><date>2012-04-19T11:21:47Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>100</integer>
			<key>Album Rating Computed</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>D096B4B74D680AB2</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
			<key>Name</key><string>Fortune plango vulnera</string>
			<key>Artist</key><string>Ralf Schnitzer / Chor des Dietrich-Bonhoeffer-Gymnasium Eppelheim</string>
			<key>Album Artist</key><string>Ralf Schnitzer / Chor des Dietrich-Bonhoeffer-Gymnasium Eppelheim</string>
			<key>Composer</key><string>Carl Orff</string>
			<key>Album</key><string>Carmina Burana</string>
			<key>Genre</key><string>Classical</string>
