# Begin Open GApps Install Log
------------------------------------------------------------------
            ROM Android version | 8.1.0
                   ROM Build ID | lineage_a3xeltexx-userdebug 8.1.0 OPM2.171019.029 79cc6fc518 test-keys
          ROM Version increment | 79cc6fc518
                ROM SDK version | 27
        ROM/Recovery modversion | OmniROM-8.1.0-20180801-a3xelte-HOMEMADE
                Device Recovery | TWRP 3.2.3-0-840f04f7
                    Device Name | a3xeltexx
                   Device Model | SM-A310F
                    Device Type | phone
                     Device CPU | armeabi-v7a,armeabi
          Device A/B-partitions | false
             Installer Platform | arm
                   ROM Platform | arm
           Display Density Used | 320
                   Install Type | Clean[Data Wiped]
             Smart ART Pre-ODEX | false
Google Camera already installed | Clean
          FaceUnlock Compatible | true
              VRMode Compatible | false
       Google Camera Compatible | true
      New Camera API Compatible | false[force_api]
          Google Pixel Features | false
          Current GApps Version | No GApps Installed
          Google Camera version | Legacy
       Installing GApps Zipfile | /external_sd/open_gapps-arm-8.1-mini-20180922.zip
       Installing GApps Version | 20180922
          Installing GApps Type | mini
                    Config Type | 
             Using gapps-config | Not Used
      Remove Stock/AOSP Browser | false[NO_Chrome]
       Remove Stock/AOSP Camera | false[NO_CameraGoogle]
       Remove Stock/AOSP Dialer | false[NO_DialerGoogle]
        Remove Stock/AOSP Email | false[default]
      Remove Stock/AOSP Gallery | false[default]
     Remove Stock/AOSP Launcher | false[default]
      Remove Stock/AOSP MMS App | false[default]
     Remove Stock/AOSP Pico TTS | false[default]
         Ignore Google Contacts | false
           Ignore Google Dialer | false
         Ignore Google Keyboard | false
Ignore Google Package Installer | false
          Ignore Google NFC Tag | false
          Ignore Google WebView | false
         Total System Size (KB) | 2975760
         Used System Space (KB) | 760612
        Current Free Space (KB) | 2198764
   Post Install Free Space (KB) | 1762320   << See Calculations Below
------------------------------------------------------------------
# End Open GApps Install Log

# Begin GApps Size Calculations
------------------------------------------------------------------
  TYPE  |         DESCRIPTION        |      SIZE |   TOTAL
        |         Current Free Space |   2198764 | 2198764
 Remove |             Existing GApps | +       0 | 2198764
 Remove |             Obsolete Files | +       0 | 2198764
 Remove |            calculatorstock | +     772 | 2199536
 Remove |              calendarstock | +    2288 | 2201824
 Remove |                 clockstock | +    4684 | 2206508
 Remove |              cmsetupwizard | +       0 | 2206508
 Remove |              exchangestock | +       0 | 2206508
 Remove |           extservicesstock | +      20 | 2206528
 Remove |             extsharedstock | +      12 | 2206540
 Remove |      packageinstallerstock | +    5956 | 2212496
 Remove |                  provision | +       0 | 2212496
 Remove |                   tagstock | +     360 | 2212856
Install |                       Core | -   86744 | 2126112
Install |               batteryusage | -    1324 | 2124788
Install |           calculatorgoogle | -    2020 | 2122768
Install |             calendargoogle | -   19364 | 2103404
Install |                clockgoogle | -    5520 | 2097884
Install |            dialerframework | -      12 | 2097872
Install |             exchangegoogle | -     480 | 2097392
Install |                 facedetect | -     612 | 2096780
Install |                 faceunlock | -    9284 | 2087496
Install |                      gmail | -   22800 | 2064696
Install |                  googlenow | -    8092 | 2056604
Install |                  googletts | -   22708 | 2033896
Install |                       maps | -   30204 | 2003692
Install |                  messenger | -   13940 | 1989752
Install |     packageinstallergoogle | -    5692 | 1984060
Install |                     photos | -   48676 | 1935384
Install |                     search | -   85936 | 1849448
Install |                     speech | -   39128 | 1810320
Install |                  taggoogle | -     348 | 1809972
Install |                    youtube | -   38436 | 1771536
        |               Buffer Space | -    9216 | 1762320
------------------------------------------------------------------
                        Post Install Free Space | 1762320
------------------------------------------------------------------

# End GApps Size Calculations

# Begin User's gapps-config

# End User's gapps-config
